Products

Home > Products
Features

1 The pump body, pump cover, pipe, impeller and other flow passage components are made of wear-resistant and corrosion-resistant silicon carbide ceramic, extremely strong corrosion resistance and wear resistance.

2Widely application, it is applicable to mining, metallurgy, electric power, coal, chemical industry, building materials and other industries to transport abrasive and corrosive slurry containing solid particles, such as power plant ash transportation, coal slurry transportation, metallurgical concentrator slurry transportation, coal washing plant coal slurry and heavy medium transportation, etc.

3High working temperature resistance, because silicon carbide materials are not easy to deform or corrode when heated, long use life.

4 Strong impact resistance, the impact strength of silicon carbide ceramics with special treatment process can reach 80 times of that of ordinary ceramics, which can be used in slurry pumps with solid particle impact.

5The pump head and bracket are connected by bolts, and the pump outlet angle can be rotated as required to realize multi-level connection.

Application
Heavy-duty ceramic slurry pump is applicable to mining, metallurgy, electric power, coal, chemical industry, building materials and other industries to transport abrasive and corrosive slurry containing solid particles, such as power plant ash transportation, coal slurry transportation, metallurgical concentrator slurry transportation, coal washing plant coal slurry and heavy medium transportation, etc.
Specification
No. Model Max.Power (kw) Flow(m³/h) Head (m) Speed (r/min) Max. efficiency η(%)
1 ZVT50-33 18.5  12-54  8-43 700-1480 43
2 ZVT50-46 55  23-94  18-86 700-1480 47
3 ZVT50-50 90  27-111 23-108 700-1480 48
4 ZVT65-30 15  23-79  7-35 700-1460 65
5 ZVT80-36 45  46-190  10-52 700-1480 70
6 ZVT80-42 75  61-204  15-70 700-1480 70
7 ZVT80-52 160  51-242 22-108 700-1480 59
8 ZVT100-36 55  61-245  10-50 700-1480 73
9 ZVT100-42 90  66-275  15-70 700-1480 73
10 ZVT100-50 160  85-360 20-100 700-1480 71
11 ZVT150-50 75  115-460  10-43 490-980 80
12 ZVT150-60 160  135-550  15-64 490-980 76
13 ZVT150-65 200 150-600  18-76 490-980 72
14 ZVT150-70 185  93-401  22-91 490-980 65
15 ZVT200-60 185  218-870  14-62 490-980 85
16 ZVT200-65 250  235-950  16-72 490-980 82
17 ZVT200-70 315  205-976  20-87 490-980 78
18 ZVT200-75 355  225-900 28-102 490-980 75
19 ZVT200-85 560  221-907 32-134 490-980 73
20 ZVT250-65 315  299-1249 16-71 490-980 80
21 ZVT250-75 560  300-1480 21-98 490-980 79
22 ZVT250-85 800 376-1504 30-128 490-980 78
23 ZVT250-96 560 403-1466 25-94 400-730 80
24 ZVT300-56 250 395-1568 10-46 400-980 85
25 ZVT300-70 630 635-2333 16-74 400-980 84
26 ZVT300-90 560 505-1844 22-80 400-730 84
27 ZVT500-100 450 464-1826 15-65 300-590 83
Related Products
    nodata
Get in touch

Welcome to visit our website. If you need an olive oil production line, please write down any questions, we will reply as soon as possible.

  • *
  • *
  • *