1Industrial and municipal wastewater treatment
2Oil & gas drilling mud/fluid control
3Washing, classification and dewatering of amylum and starch
4Mycelium separation from zymotic fluid of antibiotic
5Dewatering of soybean and wheat protein
6Dewatering of fish power and fish meet
7Dewatering of grains
8Clarification and extraction of fruit juice
9Clarification and purification for animal and vegetable oil
10Production and extraction of olive oil, palm oil, avocado oil
11Separation and purification for coal tar
12Grading of kaolin and graphite
13Classification and dewatering for dyestuff and pigment ◇Float wash of extractive coal and dewatering of coal mud ◇Classification and dewatering for minerals
1Scroll with welded hard facing or spray coating
2Scroll Inlaid with tungsten carbide tiles
3Bowl inner wall welding with high strength wear resistant strips
4Solid discharge port
(1)Tungsten carbide or ceramic bushing
(2)Simple structure and easily replacement
(3)LOW maintenance cost
Models | Bowl Diameter (mm) | L/D Ratio | Bowl Speed (r/min) | G-force | Main Motor Power (kW) | Weight (kg) | Dimension (L*W*H) (mm) |
LW220*880 | 220 | 4 | 4800 | 2840 | 7.5-11 | 1000 | 2658*740*781 |
LW355*1460 | 350 | 4.17 | 4000 | 3100 | 22 | 2020 | 3542*1010*1030 |
LW450*1800 | 450 | 4 | 3200 | 2577 | 30-37 | 3500 | 4122*1090*1250 |
LW450*2025 | 450 | 4.5 | 3200 | 2577 | 30-37 | 3800 | 4560*1090*1250 |
LW530*2120 | 530 | 4 | 2800 | 2327 | 45-55 | 4200 | 4728*1230*1455 |
LW530*2650 | 530 | 5 | 2500 | 2150 | 37-55 | 4500 | 5050*1230*1350 |
LW630*2300 | 630 | 3.65 | 2500 | 2205 | 75 | 8000 | 5110*1440*1750 |
LW650*2800 | 650 | 4.3 | 2500 | 2270 | 90 | 9600 | 5380*1719*1560 |
LW1000*3000 | 1000 | 3 | 1500 | 1258 | 132 | 16000 | 5180*2500*1950 |
Welcome to visit our website. If you need an olive oil production line, please write down any questions, we will reply as soon as possible.