Introduction
This Rotary Drum Vacuum Filter Machine uses a porous filter medium to trap solid particles in a mixture to achieve solid-liquid separation, widely used in the chemical, petroleum, pharmaceutical, light industry, food, mineral processing, coal and water treatment industries.
Automatic working, large processing capacity, high working efficiency.
Features
1, High vacuum degree, low moisture content of the filter cake.
2, The solid content of the filtrate is less than 0.005%. Can be reused, reduce emissions.
3, Compared with traditional filtration equipment, energy consumption is saved by more than 90%, energy consumption is low, and operating cost is low.
4, High automation and reduces labor intensity.
5, Compact structure, small footprint, convenient installation and maintenance.
6, Ceramic disc vacuum filter adopts advanced drainage system and can be used under any working conditions.
Structure
Woking Principle
1 | Slime absorbing zone | Filter plate immersed in the slime while in operation produces a surface absorption of filter cake, with the action of capillarity and integrated with vacuum pressure. Filtrate enters distributing valve and drainage tank through filter plate. |
2 | Leaching zone | Filter cake coming out from slime hopper receives spray washing. |
3 | Drying zone | Continuous dehydration for filter cake is conducted with the action of high vacuum force. |
4 | Discharging Zone | Scraper will automaticly discharge materials once entering the vacuum-free condition. |
5 | Back flushing | Service water or filtrate enters the ceramic plate through distributing valve and cleaning the blocked minihole entoectad. Cleaning with ultrasonic and low density acid after ceramic plate is used for one period to maintain the efficient service life of ceramic plate. |
Specification
Model | Filter disc(circle) | Quantity of Filter plate(pcs) | Tank volume(m3) | Installation power(kw) | Operation Power(kw) | Main engine (L*W*H)(mm) |
TC1 | 1 | 12 | 0.21 | 3.5 | 2 | 1600*1400*1500 |
TC4 | 2 | 24 | 1 | 7 | 3 | 2400*2500*2100 |
TC6 | 2 | 24 | 1.2 | 7 | 6 | 2400*2900*2500 |
TC9 | 3 | 36 | 1.7 | 9 | 7 | 2700*2900*2500 |
TC12 | 4 | 48 | 2.2 | 11 | 7.5 | 3000 *2900*2500 |
TC15 | 5 | 60 | 2.7 | 11.5 | 8 | 3300*3000*2500 |
TC21 | 7 | 84 | 4 | 13.5 | 9 | 4600*3000*2600 |
TC24 | 8 | 96 | 4.5 | 16.5 | 10.5 | 4900*3000*2600 |
TC27 | 9 | 108 | 5 | 17 | 11 | 5200*3000*2600 |
TC30 | 10 | 120 | 5.5 | 17.5 | 11.5 | 5500*3000*2600 |
TC36 | 12 | 144 | 7 | 23 | 16 | 6600*3000*2600 |
TC45 | 15 | 180 | 8.5 | 25 | 19 | 7500*3000*2600 |
TC60 | 15 | 180 | 12.5 | 33 | 22 | 7500*3300*3000 |
TC80 | 20 | 240 | 16.2 | 40 | 24 | 9000*3300*3000 |
TC102 | 17 | 204 | 18.5 | 53 | 35 | 8800*3600*3300 |
TC120 | 20 | 240 | 20 | 60 | 40 | 9700*3600*3300 |
TC150 | 25 | 300 | 24 | 75 | 47 | 11200*3600*3300 |
Related Products
Get in touch
Welcome to visit our website. If you need an olive oil production line, please write down any questions, we will reply as soon as possible.