1 Waterproof grade: IP65
2 Ambient temperature: -15C-60C
3 MPPT function, the solar power uilization rate is higher.
4 Automatic charging function: Guarantee the pump normally working, meanwhile charge the battery; And when there is no sunshine, the battery can make the pump continuously working.
5 LED displays the power, voltage, current, speed etc working condition.
6 Frequency conversion function: It can automatically run with frequency conversion according to the solar power, and user also can change the speed of pump manually.
7 Automatically start and stop working.
8 Water proof and leak-proof: Double seal effect.
9 Soft start: No impulse current, protect the pump motor.
10 High voltage/Low voltage/Over- current/High temperature protection
1 Solar submersible pump for deepwell High efficiency, small size, light weight, more functions.
2 MPPT function
3 Automatically working function.
4 Work with both solar power and electricity, solar submersible pump for deepwell can connect with solar panels and AC electricity at same time, will use solar power in advance which is more higher efficient than MTTP function.
5 When power on the solar pump system, controller will detect the system of energy source to see it is solar panels or batteries, then start working. If there is solar power then use solar power, if no solar power will use batteries automatically.
1 High Energy Efficiency, motor efficiency is higher about 10-20% than common motors.
2 Small size, light weight.
3 Multifunctions and Auto-protecting.
4 DC/SOLAR Energy multi power supplies.
5 Solar submersible pump for deepwell Constant speed synchronous operation, flow and head keep same.
3Inch,4lnch Stainless Steel Solar Screw Water Pump | |||||||
Model | Pump | Solar Panels | Max.Flow (m/h) | Max.Head (m) | Outlet Dia. (inch) | ||
Voltage(V) | Power(W) | Vmp(V) | Power(W) | ||||
3FLS1.0/30-D24/80 | 24 | 80 | 18-38 | 120-180 | 1 | 30 | 0.75 |
3FLS1.3/50-D24/140 | 24 | 140 | 24-38 | 180-250 | 1.3 | 50 | 0.75 |
3FLS1.8/80-D24/210 | 24 | 210 | 28-38 | 280-400 | 1.8 | 80 | 0.75 |
3FLS1.8/100-D24/270 | 24 | 270 | 35-38 | 360-500 | 1.8 | 100 | 0.75 |
3FLS1.8/120-D36/500 | 36 | 500 | 48-54 | 650-800 | 1.8 | 120 | 0.75 |
3FLS2.3/140-D48/750 | 48 | 750 | 60-75 | 980-1200 | 2.3 | 140 | 0.75 |
3FLS2.3/160-D72/1000 | 72 | 1000 | 72-80 | 1200-1500 | 2.3 | 160 | 0.75 |
3FLS2.3/180-D72/1200 | 72 | 1200 | 72-80 | 1500-1800 | 2.3 | 180 | 0.75 |
4FLS3.0/60-D36/500 | 36 | 500 | 48-55 | 700-850 | 3.0 | 60 | 1 |
4FLS3.6/80-D48/750 | 48 | 750 | 62-75 | 1000-1300 | 3.6 | 80 | 1 |
4FLS4.0/100-D72/1000 | 72 | 1000 | 72-80 | 1250-1500 | 4.0 | 100 | 1 |
4FLS4.2/120-D72/1300 | 72 | 1300 | 72-93 | 1550-1800 | 4.2 | 120 | 1 |
Welcome to visit our website. If you need an olive oil production line, please write down any questions, we will reply as soon as possible.