1PLC control, high automatic degree, high working efficiency, saving labor cost.
2Using automatic plate shifting system:It is auxiliary function for cake discharging, after finish filtration, this device can automatically pull plates and cake discharging, it not only improve the efficiency of the filter and reduces the labor intensity, but also can reduce the filter caused by human factors board irregular arrangement.
3The frame of filter press is made of carbon steel Q235, beams with rectangular tube seamless welding, special frame deformation, strong and durable.
4Filter plates are made of pure PP, do not contain other filler, not recycled material, high strength, light weight, corrosion resistance, acid and alkali, non-toxic and tasteless.
5There have various kinds of filter cloth for different kinds of material, improving the filtering accuracy.
6High quality hydraulic station, long use life. Working voltage can be customized, such as 220V, 380V, 400V, 415V etc as required
Automatic plate shifting chamber filter press machine is for solid-liquid separation in many industries,such as municipal wastewater treatment, metallurgy, leather wastewater etc, it has the features of high working efficiency, stable performance, saving labor cost, long use life etc.
1, Chemical industry: Coating, paint, silica, caustic soda, soda ash, alkali, salt mud etc.
2, Food industry: Vegetable oil, starch sugar, plant sweet, maltose, starch, maize, seaweed, kara glue, oral liquid, beer yeast, rice wine, white wine, fruit juice, beverage etc.
3, Sewage treatment: Printing and dyeing wastewater, sewage, smelting, leather, pharmacy sewage water brew, electroplating wastewater, sewage and waste, chemical electrolysis of water environment etc.
4, Pharmacy industry: Phytic acid, calcium, Chinese traditional medicine etc.
5, Metallurgy, coal industry: Gold, silver, copper, zinc ore mineral powder, etc
6, Other solid liquid separation industries.
Model | Plate size(mm) | Filtering area(m²) | Quantity of filter plate(pcs) | Thickness of filter cake (mm) | Filter chamber volume (L) | Weight(Kg) | Dimension (L*W*H)(mm) |
XMZ870-U | 870*870 | 40 | 31 | 30 | 630 | 5980 | 4245*1350*1185 |
50 | 39 | 790 | 6340 | 4775*1350*1185 | |||
60 | 45 | 910 | 6670 | 5170*1350*1185 | |||
70 | 53 | 1060 | 6890 | 5700*1350*1185 | |||
80 | 61 | 1220 | 7250 | 6225*1350*1185 | |||
XMZ1000-U | 1000*1000 | 60 | 31 | 760 | 5567 | 4720*1560*1315 | |
70 | 37 | 910 | 5887 | 5150*1560*1315 | |||
80 | 43 | 1060 | 6208 | 5575*1560*1315 | |||
90 | 49 | 1210 | 6528 | 6000*1560*1315 | |||
100 | 55 | 1370 | 6848 | 6425*1560*1315 | |||
120 | 61 | 1520 | 7506 | 6850*1560*1315 | |||
XMZ1250-U | 1250*1250 | 80 | 29 | 1200 | 7422 | 4860*1850*1565 | |
100 | 37 | 1560 | 8164 | 5425*1850*1565 | |||
120 | 45 | 1830 | 8894 | 5995*1850*1565 | |||
150 | 55 | 2310 | 9680 | 6705*1850*1565 | |||
160 | 59 | 2380 | 10134 | 6990*1850*1565 | |||
180 | 66 | 2710 | 10835 | 7680*1850*1565 | |||
200 | 75 | 3020 | 11551 | 8125*1850*1565 | |||
*240 | 89 | 3570 | 12790 | 9120*1850*1565 | |||
*250 | 93 | 3730 | 13115 | 9405*1850*1565 | |||
XMZ1500-U | 1500*1500 | 220 | 57 | 30/35 | 4480 | 17148 | 7030*2360*1815 |
*250 | 65 | 5110 | 18321 | 7595*2360*1815 | |||
*300 | 77 | 6030 | 20022 | 8450*2360*1815 | |||
*350 | 91 | 7110 | 22010 | 9440*2360*1815 | |||
**400 | 103 | 8040 | 23701 | 10290*2360*1815 | |||
**450 | 117 | 9120 | 25687 | 11280*2360*1815 | |||
**500 | 129 | 10050 | 27390 | 12140*2360*1815 | |||
XMZ1600-U | 1600*1600 | 250 | 55 | 30/40 | 3730 | 18289 | 6885*2460*1915 |
300 | 67 | 4530 | 20140 | 7735*2460*1915 | |||
*350 | 79 | 5330 | 22059 | 8590*2460*1915 | |||
*400 | 89 | 5990 | 23670 | 9300*2460*1915 | |||
*450 | 101 | 6790 | 25589 | 10150*2460*1915 | |||
**500 | 111 | 7460 | 30079 | 10860*2460*1915 | |||
**600 | 133 | 9060 | 33411 | 12425*2460*1915 | |||
XMZ1500*2000-U | 1500*2000 | *350 | 67 | 40 | 7150 | 30592 | 9095*2510*2315 |
*400 | 75 | 7990 | 31879 | 9750*2510*2315 | |||
*500 | 95 | 10090 | 35098 | 11390*2510*2315 | |||
*600 | 113 | 11980 | 37995 | 12865*2510*2315 | |||
**700 | 133 | 14080 | 41214 | 14505*2510*2315 | |||
**800 | 151 | 15970 | 44111 | 15985*2510*2315 | |||
XM/2000-U | 2000*2000 | *500 | 69 | 40 | 10000 | 48180 | 9470*3010*2315 |
*600 | 83 | 12000 | 51168 | 10615*3010*2315 | |||
**700 | 97 | 14000 | 54156 | 11765*3010*2315 | |||
**750 | 105 | 15150 | 55864 | 12420*3010*2315 | |||
**800 | 111 | 16000 | 56864 | 12915*3010*2315 | |||
**900 | 125 | 18000 | 60133 | 14060*3010*2315 | |||
**1000 | 139 | 20000 | 63121 | 15210*3010*2315 | |||
Note: | |||||||
1. The filter area with one “*” add one intermediate support, filter area with two “*” add two intermediate supports. | |||||||
2. Data above is only a part, for more, pls contact us. |
-
GKF Pharma Automatic Peeler Centrifuge
GKF Peeler Centrifuge is filter type centrifuge with continu -
GKH Series Automatic Siphon Peeler Centrifuge,krauss maffei centrifuge
GKH siphon centrifuge is a new type of product that is devel -
GK Horizontal Peeler Centrifuge Filtration Centrifuge,Andritz Peeler Centrifuge
This type centrifuge is continuously rotating and intermitte -
PLD series bottom discharge scraper centrifuge
PLD series bag-pulling bottom discharge scraper centrifuge i -
LGZ series peeler centrifuge,D Parikh Peeler Centrifuge
LGZ series centrifuge is a kind of fully automatic and highl -
PQLD Series - Vertical Overall Turnover Cover Top Discharge Centrifuges
PQLD series centrifuges are applicable to the solid-liquid s
Welcome to visit our website. If you need an olive oil production line, please write down any questions, we will reply as soon as possible.